$0.00Cart (0)

4/19/2026 - Tri-State Speedway
Haubstadt, IN
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 19 | 23 | -4 |
| Last Chance Showdown | 2 | 1 | 1 |
| Heat 2 | 6 | 8 | -2 |
| Qualifying | 12.812 | 17 | -3 |
| Hot Laps | 13.107 | 21 | -7 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 20 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 6 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -5 |
| 7 | 16 | 17B |
|
Carson Short Marion, IL | Marion, IL | 9 |
| 8 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 9 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 10 | 13 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 3 |
| 11 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 12 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -4 |
| 13 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 14 | 22 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 8 |
| 15 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 16 | 18 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 17 | 14 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
| 18 | 24 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 19 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -16 |
| 20 | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 21 | 23 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 22 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -12 |
| 23 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 |
| 24 | 12 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -12 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 4 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -4 |
| 6 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 9 | 9 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 4 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 5 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - |
| 6 | 6 | 17B |
|
Carson Short Marion, IL | Marion, IL | - |
| Top 6 transfer | ||||||
| 7 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 8 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 9 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 4 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 6 | 8 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -5 |
| 8 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 9 | 9 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 1 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 4 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 9 DNF | 9 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.346 |
| 2 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.424 |
| 3 | 16 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.527 |
| 4 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.600 |
| 5 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.620 |
| 6 | 15 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.625 |
| 7 | 11 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.633 |
| 8 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.649 |
| 9 | 18 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.651 |
| 10 | 17 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.695 |
| 11 | 27 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.710 |
| 12 | 20 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.745 |
| 13 | 24 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.754 |
| 14 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.790 |
| 15 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.806 |
| 16 | 9 | 17B |
|
Carson Short Marion, IL | Marion, IL | 12.807 |
| 17 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.812 |
| 18 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.823 |
| 19 | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.828 |
| 20 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.830 |
| 21 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.883 |
| 22 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.899 |
| 23 | 8 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.904 |
| 24 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.930 |
| 25 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.972 |
| 26 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.032 |
| 27 | 26 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 13.496 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.478 |
| 2 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.491 |
| 3 | 11 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.561 |
| 4 | 16 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.575 |
| 5 | 19 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.606 |
| 6 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.622 |
| 7 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.648 |
| 8 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.663 |
| 9 | 9 | 17B |
|
Carson Short Marion, IL | Marion, IL | 12.746 |
| 10 | 17 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.746 |
| 11 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.765 |
| 12 | 27 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.774 |
| 13 | 15 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.913 |
| 14 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.962 |
| 15 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.974 |
| 16 | 24 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.989 |
| 17 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.051 |
| 18 | 20 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.066 |
| 19 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.076 |
| 20 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.094 |
| 21 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.107 |
| 22 | 8 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.133 |
| 23 | 22 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.175 |
| 24 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.183 |
| 25 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.265 |
| 26 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.340 |
| 27 | 26 | 2W |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 13.467 |


























