$0.00Cart (0)

5/29/2021 - Terre Haute QMA
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| Light World Formula | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 08.735 | 1 | - |
| Senior Animal | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 08.969 | 2 | 3 |
| Senior Honda | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 11 DNF | -8 |
| Qualifying 1 | 09.167 | 3 | 1 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 3 DNF | 4 | 10 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 4 DNF | 2 | 92 |
|
Nathan Cioch Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 08.735 |
| 2 | 2 | 92 |
|
Nathan Cioch Terre Haute, IN | Terre Haute, IN | 08.905 |
| 3 | 3 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 08.915 |
| 4 | 4 | 10 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 09.152 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 5 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 4 | 67 |
|
Taylor Bowden Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 6 | 10 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 3 | 18 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -2 |
| 6 | 9 | 2 |
|
Miley Jenkins Brazil, IN | Brazil, IN | 3 |
| 7 | 10 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 3 |
| 8 | 7 | RM |
|
Ryan Mendoza Brazil, IN | Brazil, IN | -1 |
| 9 | 8 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 1 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | RM |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 3 |
| 2 | 1 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 5 | 2 |
|
Miley Jenkins Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | -1 |
| 5 | 2 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -3 |
| 6 | 6 | 26 |
|
Clayton Shidler Robinson, IL | Robinson, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 08.962 |
| 2 | 5 | 01 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 08.969 |
| 3 | 2 | 18 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 09.001 |
| 4 | 9 | 67 |
|
Taylor Bowden Terre Haute, IN | Terre Haute, IN | 09.115 |
| 5 | 10 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 09.124 |
| 6 | 8 | 10 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 09.132 |
| Top 6 transfer | ||||||
| 7 | 7 | 1 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.169 |
| 8 | 6 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 09.197 |
| 9 | 11 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 09.312 |
| 10 | 1 | RM |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 09.390 |
| 11 | 4 | 2 |
|
Miley Jenkins Brazil, IN | Brazil, IN | 09.394 |
| 12 | 12 | 26 |
|
Clayton Shidler Robinson, IL | Robinson, IL | 09.543 |
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 3 |
| 2 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
| 3 | 5 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 2 |
| 4 | 1 | 20 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 6 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 13 | 3 |
|
Johnson Ginder Olney, IL | Olney, IL | 7 |
| 7 | 7 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | - |
| 8 | 9 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 1 |
| 9 | 8 | 48 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 12 | LB |
|
Landon Blundell Terre Haute, IN | Terre Haute, IN | 2 |
| 11 DNF | 3 | 03 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -8 |
| 12 DNF | 10 | 10 |
|
Ace Hageman Vincinnes, IN | Vincinnes, IN | -2 |
| DNS | 11 | 26C |
|
Clayton Shidler Robinson, IL | Robinson, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 48 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 1 |
| 4 | 7 | 3 |
|
Johnson Ginder Olney, IL | Olney, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 10 |
|
Ace Hageman Vincinnes, IN | Vincinnes, IN | -2 |
| 6 | 5 | 26C |
|
Clayton Shidler Robinson, IL | Robinson, IL | -1 |
| 7 | 6 | LB |
|
Landon Blundell Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 09.055 |
| 2 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 09.092 |
| 3 | 4 | 03 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 09.167 |
| 4 | 3 | 63 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 09.197 |
| 5 | 9 | 29 |
|
Chase Bryant Cayuga, IN | Cayuga, IN | 09.314 |
| 6 | 2 | 53 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 09.358 |
| Top 6 transfer | ||||||
| 7 | 11 | 48 |
|
Coleson Swiger Terre Haute, IN | Terre Haute, IN | 09.383 |
| 8 | 12 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 09.413 |
| 9 | 14 | 3 |
|
Johnson Ginder Olney, IL | Olney, IL | 09.480 |
| 10 | 7 | 10 |
|
Ace Hageman Vincinnes, IN | Vincinnes, IN | 09.534 |
| 11 | 10 | 56 |
|
Gracelynn Pitts Dana, IN | Dana, IN | 09.605 |
| 12 | 5 | 26C |
|
Clayton Shidler Robinson, IL | Robinson, IL | 09.651 |
| 13 | 8 | LB |
|
Landon Blundell Terre Haute, IN | Terre Haute, IN | 09.752 |
| 14 | 13 | 22 |
|
Wyatt Hageman Wheatland, IN | Wheatland, IN | 10.235 |
Upcoming Events
Schedule TBA


















