Tough Weekend at Lake Ozark for Bryce Norris
ELDON, Mo. (July 6, 2024) A weekend-best finish of 16th at Lake Ozark Speedway in POWRi 410cid competition at Lake Ozark Speedway, Bryce Norris found himself looking for more laps. Finishing two laps...
Eldon, MO
ELDON, Mo. (July 6, 2024) A weekend-best finish of 16th at Lake Ozark Speedway in POWRi 410cid competition at Lake Ozark Speedway, Bryce Norris found himself looking for more laps. Finishing two laps...
Full Event Information on MyRacePass
Terre Haute, IN
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 10 | 19 | -9 |
Auto Meter Heat 3 | 3 | 4 | -1 |
Start2Finish Qualifying | 11.877 | 7 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 4 | |
3 | 2 | 45X | Jace Park Overland Park, KS | Overland Park, KS | -1 | |
4 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
5 | 5 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
6 | 11 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 5 | |
7 | 18 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11 | |
8 | 4 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -4 | |
9 | 22 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 13 | |
10 | 16 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 6 | |
11 | 20 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 9 | |
12 | 9 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 | |
13 | 17 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 | |
14 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -7 | |
15 | 14 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -1 | |
16 | 13 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
17 | 15 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
18 | 12 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -6 | |
19 | 10 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -9 | |
20 | 19 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
21 | 3 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | -18 | |
22 | 21 | 00 | Broc Elliott California, MO | California, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 | |
2 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 7 | |
3 | 11 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 8 | |
4 | 13 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 9 | |
5 | 7 | 00 | Broc Elliott California, MO | California, MO | 2 | |
6 | 2 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -4 | |
Top 6 transfer | ||||||
7 | 12 | 8S | Steve Short Farmington, MO | Farmington, MO | 5 | |
8 | 8 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | - | |
9 | 3 | 7A | Will Armitage Athens, IL | Athens, IL | -6 | |
10 | 1 | 93 | Taylor Walton Odessa, MO | Odessa, MO | -9 | |
11 | 4 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -7 | |
12 | 5 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -7 | |
13 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 | |
14 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 3 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 1 | |
3 | 4 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 1 | |
4 | 6 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 2 | |
5 | 7 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 2 | |
6 | 8 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 2 | |
7 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -2 | |
8 | 1 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
2 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
3 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
4 | 4 | 27B | Jake Bubak Arvada, CO | Arvada, CO | - | |
5 | 5 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
6 | 7 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 | |
7 | 6 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -1 | |
DNS | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - | |
2 | 4 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
3 | 2 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | -1 | |
4 | 3 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
5 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | - | |
6 | 6 | 00 | Broc Elliott California, MO | California, MO | - | |
7 | 7 | 1JR | Steven Russell Rochester, IL | Rochester, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | |
2 | 4 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | |
3 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
4 | 2 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
5 | 5 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
6 | 7 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 1 | |
7 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 45X | Jace Park Overland Park, KS | Overland Park, KS | 11.629 | |
2 | 13 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 11.710 | |
3 | 17 | 19 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.798 | |
4 | 22 | 31M | Kameron Key Warrensburg, MO | Warrensburg, MO | 11.801 | |
5 | 19 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 11.863 | |
6 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.869 | |
7 | 7 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.877 | |
8 | 18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.928 | |
9 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.944 | |
10 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.012 | |
11 | 10 | 12 | Corbin Gurley Hebron, IN | Hebron, IN | 12.016 | |
12 | 12 | 31 | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.068 | |
13 | 11 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.072 | |
14 | 8 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 12.101 | |
15 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 12.105 | |
16 | 24 | 12X | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.132 | |
17 | 23 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.139 | |
18 | 27 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 12.229 | |
19 | 5 | 7A | Will Armitage Athens, IL | Athens, IL | 12.232 | |
20 | 20 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.372 | |
21 | 29 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 12.496 | |
22 | 30 | 98P | Miles Paulus Marshall, MO | Marshall, MO | 12.581 | |
23 | 6 | 00 | Broc Elliott California, MO | California, MO | 12.600 | |
24 | 15 | 8S | Steve Short Farmington, MO | Farmington, MO | 12.668 | |
25 | 16 | 93 | Taylor Walton Odessa, MO | Odessa, MO | 12.675 | |
26 | 25 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.802 | |
27 | 26 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 12.815 | |
28 | 28 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 13.341 | |
29 | 14 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 14.075 | |
DNS | 9 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 00.000 |
Schedule TBA