$0.00Cart (0)

7/28/2023 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 22 | -3 |
| Heat 1 | 1 | 7 | -6 |
| Qualifying 1 | 14.067 | 4 | 3 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 5 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 9 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 6 |
| 4 | 7 | 99 |
|
Sklar Gee Fremont, OH | Fremont, OH | 3 |
| 5 | 10 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 6 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -3 |
| 7 | 15 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 8 |
| 8 | 8 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 9 | 5 | 71 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -4 |
| 10 | 12 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 2 |
| 11 | 18 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 7 |
| 12 | 13 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 13 | 20 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 7 |
| 14 | 14 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 15 | 22 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 7 |
| 16 | 21 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 5 |
| 17 | 1 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -16 |
| 18 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -16 |
| 19 | 23 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 4 |
| 20 | 11 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | -9 |
| 21 | 16 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -5 |
| 22 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 23 | 17 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 2 | 8 | 99 |
|
Sklar Gee Fremont, OH | Fremont, OH | 6 |
| 3 | 7 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 4 |
| 4 | 6 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 2 |
| 5 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -2 |
| 6 | 5 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -6 |
| 8 | 4 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 3 |
| 2 | 3 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 |
| 3 | 7 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 4 |
| 4 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 |
| 5 | 5 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 6 | 6 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 7 | 8 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 8 | 2 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 2 |
| 2 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 2 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 |
| 5 | 7 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 6 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 7 | 6 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.576 |
| 2 | 8 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 13.816 |
| 3 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.831 |
| 4 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.067 |
| 5 | 6 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 14.128 |
| 6 | 1 | AU26 |
|
Todd Moule Heathcote, VIC | Heathcote, VIC | 14.147 |
| 7 | 5 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.487 |
| 8 | 3 | 99 |
|
Sklar Gee Fremont, OH | Fremont, OH | 14.487 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | |
| 2 | 3 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | |
| 3 | 2 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 8 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | |
| 5 | 4 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | |
| 6 | 6 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | |
| 7 | 1 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | |
| 8 | 5 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.610 |
| 2 | 7 | 71 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.610 |
| 3 | 2 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 13.610 |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.610 |
| 5 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.610 |
| 6 | 1 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 13.610 |
| 7 | 3 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.610 |
Upcoming Events
Schedule TBA




















