Bryce Norris Grabs 13th Place Finish At Butler
(Image Credit: KFMediaphotos7) QUINCY, Mich. (May 23, 2023) In action at Bloomington Speedway on Friday, then Butler Speedway on Saturday, the weekend warped up with a 13th place finish in 410cid com...

Quincy, MI
(Image Credit: KFMediaphotos7) QUINCY, Mich. (May 23, 2023) In action at Bloomington Speedway on Friday, then Butler Speedway on Saturday, the weekend warped up with a 13th place finish in 410cid com...
Full Event Information on MyRacePass

Terre Haute, IN
| 410 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 6 | 6 | - |
| Qualifying 1 | 14.931 | 16 | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 2 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 3 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 2 |
| 4 | 4 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | - |
| 5 | 7 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 2 |
| 6 | 10 | 27 |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 7 | 6 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 8 | 3 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -5 |
| 9 | 13 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 4 |
| 10 | 12 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 2 |
| 11 | 8 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | -3 |
| 12 | 9 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -3 |
| 13 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 14 | 15 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 15 | 17 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 2 |
| 16 | 19 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 3 |
| 17 | 18 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | 1 |
| 18 | 14 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | -4 |
| 19 | 11 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | -8 |
| 20 | 20 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| 3 | 4 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | 1 |
| 4 | 5 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 1 |
| 5 | 6 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | 1 |
| Top 5 transfer | ||||||
| DNS | 7 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| DNS | 8 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| DNS | 2 | 16B |
|
Kyle Locke Quincy, MI | Quincy, MI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 3 |
| 2 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 3 | 1 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 3 | 27 |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 5 | 5 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | - |
| 8 | 8 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 3 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 1 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | -2 |
| 4 | 6 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 2 |
| 5 | 7 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 16B |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
| DNS | 8 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | - |
| DNS | 2 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 1 |
| 2 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| 3 | 1 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | -2 |
| 4 | 4 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | - |
| 5 | 5 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | - |
| 7 | 7 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 14.208 |
| 2 | 21 | 50YR |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.331 |
| 3 | 22 | 87 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 14.346 |
| 4 | 13 | 27 |
|
Trey McGranahan Avon, IN | Avon, IN | 14.498 |
| 5 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.510 |
| 6 | 12 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.553 |
| 7 | 1 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 14.586 |
| 8 | 8 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 14.629 |
| 9 | 14 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.655 |
| 10 | 3 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 14.675 |
| 11 | 5 | 33S |
|
Shane O'Banion Avon, IN | Avon, IN | 14.719 |
| 12 | 11 | 27K |
|
Zac Broughman Pittsford, MI | Pittsford, MI | 14.742 |
| 13 | 17 | 42 |
|
Boston Mead Onsted, MI | Onsted, MI | 14.802 |
| 14 | 4 | 16B |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.856 |
| 15 | 9 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.874 |
| 16 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.931 |
| 17 | 6 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 15.033 |
| 18 | 7 | 21T |
|
Troy Chehowski Coldwater, MI | Coldwater, MI | 15.157 |
| 19 | 18 | 24 |
|
Levi Voyce Athens, MI | Athens, MI | 15.514 |
| 20 | 19 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 15.650 |
| 21 | 16 | 45 |
|
Colton Stepke Brooklyn, MI | Brooklyn, MI | 15.734 |
| 22 | 15 | 17S |
|
Shelby Yeaples Coldwater, MI | Coldwater, MI | 15.893 |
Schedule TBA