Norris Sixth At Atomic
(Image Credit: Tracaxn Photo) CHILLICOTHE, Ohio (June 13, 2023) Back at Atomic Speedway this past Saturday night, Bryce Norris captured a sixth-place finish at the Ohio oval in RaceSaver competition....

Chillicothe, OH
Atomic Summer Swing with Kids Night!! All kids 16 and under are free!!!
(Image Credit: Tracaxn Photo) CHILLICOTHE, Ohio (June 13, 2023) Back at Atomic Speedway this past Saturday night, Bryce Norris captured a sixth-place finish at the Ohio oval in RaceSaver competition....
Full Event Information on MyRacePass

Terre Haute, IN
| IMCA RaceSaver 305 | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 6 | -1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 13.636 | 2 | 16 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 6 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | 4 |
| 3 | 7 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 4 |
| 4 | 3 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | -1 |
| 5 | 12 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 7 |
| 6 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 10 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 8 | 14 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 6 |
| 9 | 9 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | - |
| 10 | 17 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 7 |
| 11 | 15 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 4 |
| 12 | 11 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | -1 |
| 13 | 8 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | -5 |
| 14 | 4 | 12 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | -10 |
| 15 | 1 | 3H |
|
Jay Helton Waverly, OH | Waverly, OH | -14 |
| 16 | 20 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 4 |
| 17 | 13 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | -4 |
| 18 | 16 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | -2 |
| 19 | 18 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | -1 |
| DNS | 19 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | - |
| 2 | 12 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 10 |
| 3 | 4 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 |
| 4 | 2 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | -2 |
| 5 | 5 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 1 |
| 7 | 3 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | -4 |
| 8 | 11 | 4T |
|
Austin Troyer Mechanicsburg, OH | Mechanicsburg, OH | 3 |
| 9 | 8 | 44 |
|
Jason Young Columbus, OH | Columbus, OH | -1 |
| 10 | 10 | 71 |
|
Joe Coggin Munroe falls, OH | Munroe falls, OH | - |
| DNS | 6 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
| DNS | 9 | 7S |
|
Jonathan Singleton Amanda, OH | Amanda, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 2 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 1 |
| 4 | 3 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | -1 |
| 5 | 6 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 9 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 2 |
| 8 | 7 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | -1 |
| 9 | 8 | 71 |
|
Joe Coggin Munroe falls, OH | Munroe falls, OH | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - |
| 3 | 3 | 3H |
|
Jay Helton Waverly, OH | Waverly, OH | - |
| 4 | 5 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | 1 |
| 5 | 6 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | -2 |
| 7 | 7 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | - |
| 8 | 8 | 44 |
|
Jason Young Columbus, OH | Columbus, OH | - |
| 9 | 9 | 4T |
|
Austin Troyer Mechanicsburg, OH | Mechanicsburg, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 3 | 1 | 12 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | -2 |
| 4 | 7 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 9 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 5 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | -2 |
| 8 | 6 | 7S |
|
Jonathan Singleton Amanda, OH | Amanda, OH | -2 |
| 9 | 3 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -6 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 13.588 |
| 2 | 18 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.636 |
| 3 | 8 | 12 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 13.794 |
| 4 | 16 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 13.860 |
| 5 | 14 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 13.891 |
| 6 | 17 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.963 |
| 7 | 4 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 14.001 |
| 8 | 6 | 3H |
|
Jay Helton Waverly, OH | Waverly, OH | 14.022 |
| 9 | 22 | 67B |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 14.026 |
| 10 | 24 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 14.091 |
| 11 | 7 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 14.103 |
| 12 | 21 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.149 |
| 13 | 11 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | 14.152 |
| 14 | 5 | 319 |
|
Steve Watts Nevada, OH | Nevada, OH | 14.163 |
| 15 | 1 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 14.288 |
| 16 | 19 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.290 |
| 17 | 23 | 25 |
|
Wyatt Justice Stoutsville, OH | Stoutsville, OH | 14.302 |
| 18 | 9 | 7S |
|
Jonathan Singleton Amanda, OH | Amanda, OH | 14.304 |
| 19 | 12 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 14.333 |
| 20 | 20 | 104 |
|
Lance Whaley Morrow, OH | Morrow, OH | 14.586 |
| 21 | 27 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 14.808 |
| 22 | 25 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 14.886 |
| 23 | 2 | 44 |
|
Jason Young Columbus, OH | Columbus, OH | 15.133 |
| 24 | 10 | 11C |
|
Lee Clary Chillicothe, OH | Chillicothe, OH | 15.229 |
| 25 | 26 | 71 |
|
Joe Coggin Munroe falls, OH | Munroe falls, OH | 15.321 |
| 26 | 15 | 4T |
|
Austin Troyer Mechanicsburg, OH | Mechanicsburg, OH | 15.336 |
| DNS | 3 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 15.336 |
Schedule TBA