$0.00Cart (0)

3/11/2023 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| OCRS Sprints | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 5 | 8 | -3 |
| Heat 3 | 8 | 6 | 2 |
OCRS Sprints
A-MainAmeriFlex Hose & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 1 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | -1 |
| 3 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 3 | 55W |
|
Danny Wood Norman, OK | Norman, OK | -1 |
| 5 | 14 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 9 |
| 6 | 8 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 7 | 13 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 6 |
| 8 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 9 | 12 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 3 |
| 10 | 18 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 8 |
| 11 | 19 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 8 |
| 12 | 7 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -5 |
| 13 | 11 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | -2 |
| 14 | 20 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 6 |
| 15 | 15 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | - |
| 16 DNF | 17 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 |
| 17 DNF | 5 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -12 |
| 18 DNF | 16 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 19 DNF | 9 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -10 |
| 20 DNF | 10 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -10 |
B-Main 1Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | 1 |
| 2 | 3 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 2 |
| 5 | 4 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | -1 |
| 6 | 8 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | 2 |
| 7 | 12 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 8 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 9 | 9 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 10 | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| 11 | 11 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | - |
| 12 | 7 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -5 |
B-Main 2Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 2 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 3 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | - |
| 5 | 7 | 16 |
|
Conner Thomas Post, TX | Post, TX | 2 |
| 6 | 9 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 10 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 3 |
| 8 | 6 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -2 |
| 9 | 8 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -1 |
| 10 | 5 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -5 |
| 11 | 11 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
| 12 | 12 | 51 |
|
Ryan Dean Choctaw, OK | Choctaw, OK | - |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55W |
|
Danny Wood Norman, OK | Norman, OK | 2 |
| 2 | 4 | 938 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 3 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 4 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 1 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | -4 |
| 6 | 5 | 16 |
|
Conner Thomas Post, TX | Post, TX | -1 |
| 7 | 7 | 22RL |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 2L |
|
Brandon Leland Claremore, OK | Claremore, OK | - |
Heat 2Lightning Wings & Powder Coating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Tanner Conn Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 6 | 16S |
|
Steven Shebester Mustang, OK | Mustang, OK | 4 |
| 3 | 8 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 4 | 18 |
|
Dillon Laden Piedmont, OK | Piedmont, OK | - |
| 5 | 1 | 1T |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -4 |
| 6 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 7 | 3 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -4 |
| 8 | 5 | 51 |
|
Ryan Dean Choctaw, OK | Choctaw, OK | -3 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 2 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 3 | 4 | 03 |
|
Joe Wood Jr Newcastle, OK | Newcastle, OK | 1 |
| 4 | 5 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 1 |
| 5 | 6 | 21 |
|
Brandon Jennings Norman, OK | Norman, OK | 1 |
| 6 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 3 | 12M |
|
Mitchell Barros Owasso, OK | Owasso, OK | -4 |
| 8 | 7 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -1 |
Heat 4Dyno Services of Oklahoma
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 3 | 2 | 5 |
|
Joe Bob Lee Cache, OK | Cache, OK | -1 |
| 4 | 5 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 1 |
| 5 | 7 | 7 |
|
Shane Sundquist BERTRAND, NE | BERTRAND, NE | 2 |
| 6 | 3 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -3 |
| 7 | 6 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
| 2 | 2 | 22C |
|
Alex DeCamp Locust Grove, OK | Locust Grove, OK | - |
| 3 | 3 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 5 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -1 |
| 6 | 5 | 20S |
|
Sheldon Barksdale Norman, OK | Norman, OK | -1 |
| 7 | 7 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Upcoming Events
Schedule TBA































