Bryce Norris Grabs 13th Place Finish At Butler
(Image Credit: KFMediaphotos7) QUINCY, Mich. (May 23, 2023) In action at Bloomington Speedway on Friday, then Butler Speedway on Saturday, the weekend warped up with a 13th place finish in 410cid com...

Bloomington, IN
(Image Credit: KFMediaphotos7) QUINCY, Mich. (May 23, 2023) In action at Bloomington Speedway on Friday, then Butler Speedway on Saturday, the weekend warped up with a 13th place finish in 410cid com...
Full Event Information on MyRacePass

Terre Haute, IN
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 3 | 5 | 3 | 2 |
| Qualifying 3 | 5 | - |
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 3 | 5 | 3 | 2 |
| Qualifying 3 | 5 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 4 | 10 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 6 |
| 5 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 2 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 9 | 14 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 5 |
| 10 | 9 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 11 | 20 | 3C* |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 9 |
| 12 | 12 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 13 | 17 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 |
| 14 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 15 | 16 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 16 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 17 | 13 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -4 |
| DNS | 11 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 15 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| DNS | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| 5 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | 2 |
| 2 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 4 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Ryan Tusing Jasper, IN | Jasper, IN | |
| 2 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 3 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 6 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 4 | 10 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | 6 |
| 5 | 7 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | 2 |
| 6 | 5 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 7 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 9 | 14 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | 5 |
| 10 | 9 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 11 | 20 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 9 |
| 12 | 12 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | - |
| 13 | 17 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | 4 |
| 14 | 19 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 5 |
| 15 | 16 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 16 | 18 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 17 | 13 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -4 |
| DNS | 11 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 15 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| DNS | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 1 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 4 | 2 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | -2 |
| 5 | 6 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 7 | 7 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | 1 |
| 2 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | - |
| 5 | 5 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | 2 |
| 2 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -1 |
| 3 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 6 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 4 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 2 | 6 | 23F |
|
Dustin Clark Washington, IN | Washington, IN | |
| 3 | 2 | 26 |
|
Keith Langley Bloomington, IN | Bloomington, IN | |
| 4 | 3 | 23P |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 5 | 1 | 37G |
|
Max Guilford Auckland, NZ | Auckland, NZ | |
| 6 | 7 | 88 |
|
Charlie Stines Martinsville, IN | Martinsville, IN | |
| 7 | 4 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Bradley Sterrett Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 3 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 6 | 14 |
|
Ethan Barrow Unionville, IN | Unionville, IN | |
| 5 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | |
| 7 | 5 | 36M |
|
Barry Miller Bedford, IN | Bedford, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3C |
|
Kerry Kinser Solsberry, IN | Solsberry, IN | |
| 2 | 3 | 11M |
|
Kayla Martin Brownsburg, IN | Brownsburg, IN | |
| 3 | 1 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 4 | 2 | 41M |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 6 | 4 | 41 |
|
Jacob Gordon Indianapolis, IN | Indianapolis, IN | |
Schedule TBA