$0.00Cart (0)

6/3/2022 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| Ohio Thunder IMCA Racesaver Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 20 DNF | -11 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying 1 | 13.746 | 6 | 13 |
Ohio Thunder IMCA Racesaver Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78C |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 2 | 1 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | -1 |
| 3 | 7 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 4 |
| 4 | 5 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 1 |
| 5 | 11 | 23J |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 6 |
| 6 | 3 | 5 |
|
John Starr Sr Hillsboro, OH | Hillsboro, OH | -3 |
| 7 | 10 | 9 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 3 |
| 8 | 8 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 9 | 4 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | -5 |
| 10 | 13 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 3 |
| 11 | 6 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | -5 |
| 12 | 18 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 6 |
| 13 | 14 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 14 | 19 | 12C |
|
Tadd Clary Chllicothe, OH | Chllicothe, OH | 5 |
| 15 DNF | 16 | 1H |
|
Hunter Young Orient, OH | Orient, OH | 1 |
| 16 DNF | 15 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | -1 |
| 17 DNF | 12 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -5 |
| 18 DNF | 17 | 16E |
|
James Erwin Marysville, OH | Marysville, OH | -1 |
| 19 DNF | 20 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | 1 |
| 20 DNF | 9 | 37N |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | - |
| 2 | 3 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 1 |
| 3 | 2 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | -1 |
| 4 | 6 | 9 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 2 |
| 5 | 4 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -1 |
| 6 | 5 | 1H |
|
Hunter Young Orient, OH | Orient, OH | -1 |
| 7 | 7 | 12C |
|
Tadd Clary Chllicothe, OH | Chllicothe, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | - |
| 2 | 2 | 5 |
|
John Starr Sr Hillsboro, OH | Hillsboro, OH | - |
| 3 | 3 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 4 | 4 | 23J |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 16E |
|
James Erwin Marysville, OH | Marysville, OH | -1 |
| DNS | 7 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78C |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 2 | 3 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 2 | 37N |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 4 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | -1 |
| 6 | 6 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | 13.648 |
| 2 | 17 | 19A |
|
Alfred Galedrige Jr Greenwood, IN | Greenwood, IN | 13.650 |
| 3 | 13 | 78C |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.657 |
| 4 | 5 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 13.736 |
| 5 | 8 | 5 |
|
John Starr Sr Hillsboro, OH | Hillsboro, OH | 13.746 |
| 6 | 19 | 37N |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.746 |
| 7 | 12 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 13.980 |
| 8 | 18 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 13.986 |
| 9 | 9 | 79M |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 13.988 |
| 10 | 14 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 13.999 |
| 11 | 11 | 23J |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 14.043 |
| 12 | 3 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | 14.105 |
| 13 | 2 | 1H |
|
Hunter Young Orient, OH | Orient, OH | 14.164 |
| 14 | 16 | 16E |
|
James Erwin Marysville, OH | Marysville, OH | 14.209 |
| 15 | 15 | 83D |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 14.213 |
| 16 | 20 | 9 |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 14.253 |
| 17 | 4 | 81B |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 14.319 |
| 18 | 10 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 14.327 |
| 19 | 1 | 12C |
|
Tadd Clary Chllicothe, OH | Chllicothe, OH | 15.453 |
| DNS | 6 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | |
















