$0.00Cart (0)

4/2/2022 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| IMCA RaceSaver 305 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 8 | 1 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying 1 | 13.743 | 6 | 13 |
IMCA RaceSaver 305
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 1 |
| 2 | 3 | 319 |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 3 | 7 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 4 |
| 4 | 1 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | -3 |
| 5 | 17 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | 12 |
| 6 | 6 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | - |
| 7 | 8 | 5 |
|
John Starr Hillsboro, OH | Hillsboro, OH | 1 |
| 8 | 9 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 9 | 11 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | 2 |
| 10 | 16 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 6 |
| 11 | 12 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 1 |
| 12 | 14 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 2 |
| 13 | 13 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
| 14 | 15 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 1 |
| 15 | 19 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | 4 |
| 16 | 18 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 2 |
| 17 | 20 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 3 |
| 18 | 4 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -14 |
| 19 | 10 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | -9 |
| 20 | 21 | 1H |
|
Hunter Young Orient, OH | Orient, OH | 1 |
| DQ | 5 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Jake Hesson Marysville, OH | Marysville, OH | 1 |
| 2 | 1 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | -1 |
| 3 | 3 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | - |
| 4 | 4 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | - |
| 5 | 5 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | - |
| 6 | 6 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | - |
| 7 | 7 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| 2 | 4 | 5 |
|
John Starr Hillsboro, OH | Hillsboro, OH | 2 |
| 3 | 5 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | 2 |
| 4 | 7 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 3 |
| 5 | 3 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | -2 |
| 6 | 6 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | - |
| DQ | 2 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | - |
| 2 | 3 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | - |
| 5 | 5 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 7 | 7 | 1H |
|
Hunter Young Orient, OH | Orient, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9K |
|
Kyle Kruger Frankfort, OH | Frankfort, OH | 13.448 |
| 2 | 8 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.595 |
| 3 | 17 | 4T |
|
Dylan Troyer Urbana, OH | Urbana, OH | 13.622 |
| 4 | 12 | 319 |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.657 |
| 5 | 10 | 17P |
|
Austin Powell Wilmington, OH | Wilmington, OH | 13.660 |
| 6 | 19 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.743 |
| 7 | 15 | 14S |
|
Jacob Stickle Xenia, OH | Xenia, OH | 13.756 |
| 8 | 16 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | 13.855 |
| 9 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 13.910 |
| 10 | 6 | 00H |
|
Michael Helterbran Cable, OH | Cable, OH | 13.984 |
| 11 | 4 | 5 |
|
John Starr Hillsboro, OH | Hillsboro, OH | 14.071 |
| 12 | 7 | 11J |
|
James Moore Mainstay, OH | Mainstay, OH | 14.086 |
| 13 | 14 | 16E |
|
Caleb Erwin Marysville, OH | Marysville, OH | 14.185 |
| 14 | 1 | C31 |
|
Brad Graves Londondary, OH | Londondary, OH | 14.188 |
| 15 | 20 | 79 |
|
Chris Miller Chillicothe, OH | Chillicothe, OH | 14.281 |
| 16 | 3 | 21G |
|
Roman Gephart New Lebanon, OH | New Lebanon, OH | 14.345 |
| 17 | 11 | A79 |
|
Ashley Tackett Waverly, OH | Waverly, OH | 14.593 |
| 18 | 18 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 15.015 |
| 19 | 13 | 97 |
|
Chad Hyatt Sr Ashville, OH | Ashville, OH | 15.505 |
| 20 | 5 | 51 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 16.326 |
| 21 | 21 | 1H |
|
Hunter Young Orient, OH | Orient, OH | 16.326 |

















