$0.00Cart (0)

6/18/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| 305 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | 1 | 6 |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 5 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 3 |
| 3 | 1 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | -2 |
| 4 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 |
| 5 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
| 6 | 10 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 4 |
| 7 | 9 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 |
| 8 | 13 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 5 |
| 9 | 15 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | 6 |
| 10 | 22 | 14 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 12 |
| 11 | 16 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 5 |
| 12 | 6 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -6 |
| 13 | 17 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 4 |
| 14 | 19 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | 5 |
| 15 | 20 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | 5 |
| 16 | 18 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 2 |
| 17 | 21 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 4 |
| 18 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | -16 |
| 19 | 14 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -5 |
| 20 | 7 | 83N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -13 |
| 21 | 11 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | -10 |
| 22 | 12 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | 1 |
| 2 | 3 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | 1 |
| 3 | 1 | 83N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 7 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | 3 |
| 5 | 4 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -1 |
| 6 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 7 | 8 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | 1 |
| 8 | 5 | 14 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 2 | 2 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | - |
| 3 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 1 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | -3 |
| 5 | 6 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 |
| 7 | 5 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 2 | 1 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 1 |
| 4 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -2 |
| 5 | 5 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | - |
| 6 | 7 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | |
| 2 | 2 | 39 |
|
Justin Mathews Bloomington, IN | Bloomington, IN | |
| 3 | 4 | 23 |
|
John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 4 | 7 | 83N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 5 | 1 | 14 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | |
| 6 | 3 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 7 | 8 | 18 |
|
Alex Nalon Pittsboro, IN | Pittsboro, IN | |
| 8 | 5 | 71 |
|
Brad Sexton Karnak, IL | Karnak, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 2 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | |
| 3 | 6 | 22H |
|
Rod Henning Middletown, OH | Middletown, OH | |
| 4 | 4 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | |
| 5 | 2 | 75 |
|
Richie Gaines Mitchell, IN | Mitchell, IN | |
| 6 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 7 | 3 | 11R |
|
Blayne Ridgley Bruceville, IN | Bruceville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15J |
|
Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 2 | 1 | 18H |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 3 | 5 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 4 | 4 | 5 |
|
Terry Arthur Bloomington, IN | Bloomington, IN | |
| 5 | 7 | 87 |
|
Nathan Franklin Lafayette, IN | Lafayette, IN | |
| 6 | 6 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | |
| 7 | 2 | 56X |
|
Jeremy Schnepper Evansville, IN | Evansville, IN | |


















