$0.00Cart (0)
					
4/23/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| 305 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 | 
| Heat 2 | 6 | 5 | 1 | 
| Qualifying 2 | 6 | -5 | 
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    John Paynter Jr Bloomington, IN | Bloomington, IN | - | 
| 2 | 2 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | - | 
| 3 | 15 | 14 | 
                                                      | 
                                                    Ethan Barrow Unionville, IN | Unionville, IN | 12 | 
| 4 | 8 | 3C | 
                                                      | 
                                                    Ryan Tusing Jasper, IN | Jasper, IN | 4 | 
| 5 | 4 | 15J | 
                                                      | 
                                                    Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | -1 | 
| 6 | 10 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 4 | 
| 7 | 13 | 39 | 
                                                      | 
                                                    Justin Mathews Bloomington, IN | Bloomington, IN | 6 | 
| 8 | 9 | 79 | 
                                                      | 
                                                    Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | 
| 9 | 3 | 26 | 
                                                      | 
                                                    Keith Langley Bloomington, IN | Bloomington, IN | -6 | 
| 10 | 7 | 83 | 
                                                      | 
                                                    Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 | 
| 11 | 12 | 71 | 
                                                      | 
                                                    Brad Sexton Karnak, IL | Karnak, IL | 1 | 
| 12 | 11 | 81 | 
                                                      | 
                                                    Alan Brown Brownsburg, IN | Brownsburg, IN | -1 | 
| 13 | 14 | 11R | 
                                                      | 
                                                    Blayne Ridgley Bruceville, IN | Bruceville, IN | 1 | 
| 14 | 6 | 21G | 
                                                      | 
                                                    Roman Gephart New Lebanon, OH | New Lebanon, OH | -8 | 
| DQ | 5 | 22H | 
                                                      | 
                                                    Rod Henning Middletown, OH | Middletown, OH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 | 
                                                      | 
                                                    John Paynter Jr Bloomington, IN | Bloomington, IN | 3 | 
| 2 | 2 | 26 | 
                                                      | 
                                                    Keith Langley Bloomington, IN | Bloomington, IN | - | 
| 3 | 3 | 22H | 
                                                      | 
                                                    Rod Henning Middletown, OH | Middletown, OH | - | 
| 4 | 1 | 83 | 
                                                      | 
                                                    Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 | 
| 5 | 6 | 79 | 
                                                      | 
                                                    Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | 
| 6 | 5 | 81 | 
                                                      | 
                                                    Alan Brown Brownsburg, IN | Brownsburg, IN | -1 | 
| 7 | 8 | 39 | 
                                                      | 
                                                    Justin Mathews Bloomington, IN | Bloomington, IN | 1 | 
| DNS | 7 | 14 | 
                                                      | 
                                                    Ethan Barrow Unionville, IN | Unionville, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | 1 | 
| 2 | 4 | 15J | 
                                                      | 
                                                    Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | 2 | 
| 3 | 1 | 21G | 
                                                      | 
                                                    Roman Gephart New Lebanon, OH | New Lebanon, OH | -2 | 
| 4 | 3 | 3C | 
                                                      | 
                                                    Ryan Tusing Jasper, IN | Jasper, IN | -1 | 
| 5 | 6 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | 
| 6 | 5 | 71 | 
                                                      | 
                                                    Brad Sexton Karnak, IL | Karnak, IL | -1 | 
| 7 | 7 | 11R | 
                                                      | 
                                                    Blayne Ridgley Bruceville, IN | Bruceville, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 | 
                                                      | 
                                                    John Paynter Jr Bloomington, IN | Bloomington, IN | |
| 2 | 8 | 26 | 
                                                      | 
                                                    Keith Langley Bloomington, IN | Bloomington, IN | |
| 3 | 1 | 83 | 
                                                      | 
                                                    Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 4 | 3 | 81 | 
                                                      | 
                                                    Alan Brown Brownsburg, IN | Brownsburg, IN | |
| 5 | 2 | 79 | 
                                                      | 
                                                    Chris Miller Chillicothe, OH | Chillicothe, OH | |
| 6 | 6 | 14 | 
                                                      | 
                                                    Ethan Barrow Unionville, IN | Unionville, IN | |
| 7 | 5 | 39 | 
                                                      | 
                                                    Justin Mathews Bloomington, IN | Bloomington, IN | |
| DQ | 4 | 22H | 
                                                      | 
                                                    Rod Henning Middletown, OH | Middletown, OH | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15J | 
                                                      | 
                                                    Jeff Wimmenauer New Whiteland, IN | New Whiteland, IN | |
| 2 | 3 | 3C | 
                                                      | 
                                                    Ryan Tusing Jasper, IN | Jasper, IN | |
| 3 | 4 | 78 | 
                                                      | 
                                                    Justin Clark Hamersville, OH | Hamersville, OH | |
| 4 | 5 | 21G | 
                                                      | 
                                                    Roman Gephart New Lebanon, OH | New Lebanon, OH | |
| 5 | 6 | 71 | 
                                                      | 
                                                    Brad Sexton Karnak, IL | Karnak, IL | |
| 6 | 1 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 7 | 7 | 11R | 
                                                      | 
                                                    Blayne Ridgley Bruceville, IN | Bruceville, IN | |












