$0.00Cart (0)

10/10/2020 - Terre Haute QMA
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| Light World Formula | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Qualifying 1 | 08.355 | 2 | - |
| Senior Animal | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 08.615 | 2 | 7 |
| Senior Honda | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 10 DNF | -9 |
| Qualifying 1 | 08.889 | 1 | 8 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Nathan Spain Brazil, IN | Brazil, IN | 4 |
| 2 | 1 | 5 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | -1 |
| 3 | 2 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 4 | 2 |
|
Nathan Cioch Terre Haute, IN | Terre Haute, IN | - |
| 5 DNF | 3 | 4 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | 08.245 |
| 2 | 2 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 08.355 |
| 3 | 5 | 4 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 08.597 |
| 4 | 1 | 2 |
|
Nathan Cioch Terre Haute, IN | Terre Haute, IN | 08.744 |
| 5 | 4 | 3 |
|
Nathan Spain Brazil, IN | Brazil, IN | 09.119 |
| All transfer | ||||||
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 7 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 3 |
|
Nathan Spain Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 4 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 5 | 6 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 5 |
|
Taylor Bowden Terre Haute, IN | Terre Haute, IN | - |
| 7 | 7 | 9 |
|
Brayden Smith Terra Haute, IN | Terra Haute, IN | - |
| 8 | 8 | 8 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 08.548 |
| 2 | 9 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 08.615 |
| 3 | 4 | 4 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 08.619 |
| 4 | 7 | 3 |
|
Nathan Spain Brazil, IN | Brazil, IN | 08.635 |
| 5 | 2 | 6 |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 09.057 |
| 6 | 3 | 5 |
|
Taylor Bowden Terre Haute, IN | Terre Haute, IN | 09.131 |
| 7 | 8 | 9 |
|
Brayden Smith Terra Haute, IN | Terra Haute, IN | 09.271 |
| 8 | 5 | 8 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 11.029 |
| DQ | 1 | 2 |
|
Knox Meneely Brazil, IN | Brazil, IN | 08.816 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 6 |
| 2 | 4 | 9 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | 2 |
| 3 | 3 | 2 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 4 | 2 | 8 |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 6 | 7 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 10 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 8 | 12 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 8 | 9 | 11 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 9 | 10 | 3 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 1 |
| 10 DNF | 1 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 12 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 1 |
| 3 | 4 | 11 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 1 |
| 4 | 5 | 3 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 2 |
| 6 | 6 | 6 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | - |
| 7 | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -5 |
| 8 | 8 | 14 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 08.889 |
| 2 | 6 | 8 |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 08.891 |
| 3 | 7 | 2 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 08.918 |
| 4 | 10 | 9 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | 08.976 |
| 5 | 13 | 10 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 08.980 |
| 6 | 8 | 7 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 09.038 |
| Top 6 transfer | ||||||
| 7 | 12 | 4 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 09.051 |
| 8 | 3 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 09.134 |
| 9 | 1 | 12 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | 09.141 |
| 10 | 2 | 11 |
|
Hayden Groomer Bloomington, IN | Bloomington, IN | 09.238 |
| 11 | 5 | 3 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 09.279 |
| 12 | 4 | 6 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | 09.638 |
| 13 | 11 | 5 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 09.645 |
| 14 | 14 | 14 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | 10.239 |
Upcoming Events
Schedule TBA


















