$0.00Cart (0)

8/15/2020 - Terre Haute QMA
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| Light World Formula | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 DNF | -2 |
| Heat 1 | 2 | 2 | - |
| Senior Animal | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 2 | 2 | - |
| Senior Honda | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 1 | 1 | 2 | -1 |
Light World Formula
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Logan Bickel Clayton, IN | Clayton, IN | - |
| 2 | 4 | 2 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | 2 |
| 3 | 3 | 3 |
|
jerrod sanders Terre Haute, IN | Terre Haute, IN | - |
| 4 DNF | 2 | 4 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Logan Bickel Clayton, IN | Clayton, IN | 3 |
| 2 | 2 | 4 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 3 |
|
jerrod sanders Terre Haute, IN | Terre Haute, IN | -2 |
| 4 DNF | 3 | 2 |
|
Tuesday Pearce Marshall, IL | Marshall, IL | -1 |
Senior Animal
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 5 | 3 |
|
jerrod sanders Terre Haute, IN | Terre Haute, IN | 3 |
| 3 DNF | 1 | 2 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -2 |
| 4 DNF | 3 | 1 |
|
Mason Bickel Clayton, IN | Clayton, IN | -1 |
| DQ | 4 | 4 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 2 | 5 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 3 | 1 | 1 |
|
Mason Bickel Clayton, IN | Clayton, IN | -2 |
| 4 DNF | 3 | 3 |
|
jerrod sanders Terre Haute, IN | Terre Haute, IN | -1 |
| 5 DNF | 5 | 4 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | - |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | - |
| 2 | 6 | 2 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 4 |
| 3 | 3 | 7 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 8 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 8 | 3 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 5 | 4 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 2 | 6 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | -5 |
| 8 | 7 | 1 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Caleb Walker Bloomington, IN | Bloomington, IN | 1 |
| 2 | 1 | 8 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 4 | 1 |
|
Dylan Mitchell Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 3 |
|
Ariana Funkhouser Terre Haute, IN | Terre Haute, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 7 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 4 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | - |
| 4 DNF | 2 | 2 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | -2 |









