$0.00Cart (0)

6/20/2020 - Terre Haute QMA
Terre Haute, IN
Drivers and Handlers meeting at 2:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Bryce Norris
Terre Haute, IN
| Senior Animal | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | - | - |
| Heat 2 | 2 | 1 | 1 |
| Senior Honda | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 7 | -1 |
| Heat 2 | 4 | 3 | 1 |
Senior Animal
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 4 |
| 2 | 2 | 67 |
|
Taylor Bowden Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 22 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 4 DNF | 1 | 10 |
|
Matthew Fox Rockville, IN | Rockville, IN | -3 |
| DNS | 4 | 3 |
|
Mason Bickel Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 3 | 4J |
|
JD Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 3 DNF | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 4 DNF | 1 | 35 |
|
Landen Robbins Greenfield, IN | Greenfield, IN | -3 |
| All transfer | ||||||
Senior Honda
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | 14 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 1 | 20 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | -2 |
| 4 | 11 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | 7 |
| 5 | 8 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 3 |
| 6 | 9 | MB |
|
Mason Bickel Clayton, IN | Clayton, IN | 3 |
| 7 | 6 | 01 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 7 | 4 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 3 | 12 |
|
Matthew Fox Rockville, IN | Rockville, IN | -6 |
| DQ | 10 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | - |
| DQ | 5 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryan Mendoza Brazil, IN | Brazil, IN | - |
| 2 | 3 | 12 |
|
Matthew Fox Rockville, IN | Rockville, IN | 1 |
| 3 | 4 | 11 |
|
Jalie Melvin Bicknell, IN | Bicknell, IN | 1 |
| 4 DNF | 5 | 4 |
|
Layla Melcho Terre Haute, IN | Terre Haute, IN | 1 |
| 5 DNF | 2 | 18 |
|
Andrew Morgan Greencastle, IN | Greencastle, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 14 |
|
Oliver Smith Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 01 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 5 | 54 |
|
Gavan Campbell Greencastle, IN | Greencastle, IN | 1 |
| 5 | 6 | MB |
|
Mason Bickel Clayton, IN | Clayton, IN | 1 |
| 6 DNF | 2 | 13 |
|
Tyson Lady Fillmore, IN | Fillmore, IN | -4 |













